Page 238 - Moreno Valley 2025 Annual Financial Report
P. 238
City of Moreno Valley
Capital Asset Statistics
Last Ten Fiscal Years
Fiscal Year
2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Lane miles of streets 1,080 1,080 1,090 1,122 1,122 1,122 1,125 1,125 1,260 1,260
Number of street lights 11,620 11,694 12,011 12,083 12,240 12,252 12,305 12,444 12,491 12,600
Number of traffic signals 188 191 190 190 191 192 197 198 199 201
Fire protection:
Number of stations 7 7 7 7 7 7 7 7 7 7
Police protection:
Number of policing stations 1 1 1 1 1 1 1 1 1 1
Number of policing substations 3 2 2 4 3 4 3 2 1 1
Recreation and culture:
Parks 38 38 38 38 38 34 35 33 35 36
Maintained acreage of parks 533 540 540 547 545 593 596 551 549 551
Parks under construction - - - - 2 2 1 - 1 1
Acreage of parks under construction - - - - 7 9.94 2.85 - 1.80 1.80
Multi-use athletic fields 24 24 24 24 24 24 24 25 25 24
Conference/Recreation centers 1 1 1 1 1 1 1 1 1 1
Square footage of recreation centers 42,800 42,800 42,800 42,800 42,800 42,800 42,800 42,800 42,800 42,800
Senior Centers 1 1 1 1 1 1 1 1 1 1
Square footage of senior centers 14,700 14,700 14,700 14,700 14,700 14,700 14,700 14,700 14,700 14,700
Equestrian centers 1 1 1 1 1 1 1 1 1 1
Maintained acreage of equestrian centers 45 45 45 45 45 45 45 45 45 45
Multi-use equestrian trails miles maintained 11 11 11 12 11.68 11.68 12.30 14.46 14.46 14.46
Bikeway trails miles maintained n/a n/a n/a 3 3.32 3.32 5.75 3.61 3.61 3.61
Community centers 4 4 4 4 4 4 4 5 4 4
Square footage of community centers 38,758 38,758 38,758 38,758 38,758 38,758 38,758 38,758 38,758 38,758
Sports courts 24 24 24 24 24 24 24 25 34 34
Skate parks 1 1 1 2 2 2 2 2 2 2
Square footage of skate parks 18,500 18,500 18,500 23,500 23,500 23,500 23,500 23,500 23,500 28,100
Soccer Arena 1 1 1 1 1 1 1 1 1 1
Nine-hole golf courses 1 1 1 1 1 1 1 1 1 1
Play apparatus 27 28 28 28 28 28 29 31 32 34
Water play features 2 2 2 2 2 2 2 2 2 2
Library 1 1 2 2 3 3 3 3 3 3
Utilities:
Residential utility meters 5,365 5,494 5,725 5,953 6,099 6,349 6,679 6,825 7,383 8,163
Commercial utility meters 663 673 694 715 725 767 780 898 953 1,020
Sources: City of Moreno Valley Special Districts, Transportation, Fire Department, Police Department, Parks & Community Services,
Utilities.
200

