Page 45 - Moreno Valley 2025 Annual Financial Report
P. 45

City of Moreno Valley, California

                                                      GENERAL FUND
                                             Budgetary Comparison Statement
                                              For the Year Ended June 30, 2025

                                                                   Budgeted Amounts                     Variance
                                                                                                         with
                                                                 Original      Final        Actual      Final Budget
            Revenues
              Taxes
                Property taxes                                 $  50,236,000    $  53,552,015    $  55,135,927    $  1,583,912
                Sales taxes                                       37,750,000       37,750,000       41,156,071       3,406,071
                Utility users taxes                               18,000,000       18,000,000       21,582,335       3,582,335
                Other taxes                                       20,000,000       20,000,000       19,108,171       (891,829)
              Licenses and permits                                5,639,454       5,639,454       5,220,954       (418,500)
              Intergovernmental                                    615,803       794,264       1,073,183       278,919
              Fees and charges for services                       14,969,973       15,002,973       15,117,785       114,812
              Use of money and property                           4,725,100       4,725,100       16,746,186      12,021,086
              Fines and forfeitures                                532,500       499,500       348,733       (150,767)
              Miscellaneous                                        238,500       364,619       1,840,907       1,476,288
                Total revenues                                   152,707,330      156,327,925      177,330,252      21,002,327
            Expenditures
              Current
                General government
                  City council                                    1,164,811       1,052,419       1,033,665       18,754
                  City manager                                    2,953,057       3,458,593       4,896,069      (1,437,476)
                  City clerk                                       769,143       1,346,055       1,318,153       27,902
                  City attorney                                   1,094,769       1,094,769       1,711,469       (616,700)
                  Human resources                                 1,886,331       2,348,331       2,510,557       (162,226)
                  Financial and management services               15,916,472       15,967,365       13,680,871       2,286,494
                  Non‐departmental                                (3,065,950)      (3,065,950)      5,002,854      (8,068,804)
                Public safety
                  Police                                          64,711,911       64,723,898       57,362,427       7,361,471
                  Fire                                            30,364,784       30,242,275       28,273,064       1,969,211
                Community and economic development                18,058,991       18,721,310       18,387,241       334,069
                Community and cultural                               1,000        1,000            -        1,000
                Public works                                      13,357,433       13,901,282       12,065,851       1,835,431
              Total current                                      147,212,752      149,791,347      146,242,221      3,549,126
              Debt service
                Principal retirement                                     -            -        961,354       (961,354)
                Interest                                                 -            -        60,452       (60,452)
              Total debt service                                         -            -      1,021,806      (1,021,806)
              Capital outlay                                      2,833,590       5,798,846       3,213,258       2,585,588
                Total expenditures                               150,046,342      155,590,193      150,477,285      5,112,908
            Excess (deficiency) of revenues over expenditures        2,660,988       737,732       26,852,967      26,115,235
            Other financing sources (uses)
              Transfers in                                        2,940,159       5,880,514       2,585,080      (3,295,434)
              Transfers out  (1)                                  (5,560,911)      (6,683,010)     (19,650,721)     (12,967,711)
              SBITA acquisition                                          -            -        446,070       446,070
                Total other financing sources (uses)             (2,620,752)     (802,496)     (16,619,571)    (15,817,075)
            Net change in fund balances                             40,236       (64,764)      10,233,396      10,298,160
            Fund balances - beginning of year                    104,185,956      104,185,956      104,185,956        -
            Fund balances - end of year                         $ 104,226,192     $ 104,121,192     $ 114,419,352     $ 10,298,160
            See accompanying Notes to the Basic Financial Statements:
            (1)  Note 7

                                                             28
   40   41   42   43   44   45   46   47   48   49   50