Page 219 - Moreno Valley 2025 Annual Financial Report
P. 219

City of Moreno Valley


                                 Property Tax Rates
                                 Direct and Overlapping Governments
                                 Last Ten Fiscal Years
                                 (per $100 of assessed value)



                                                                                                                                               Fiscal Year
                                                                                       2016        2017         2018         2019         2020         2021          2022          2023         2024         2025
                                 City Direct Rate:                                   $  0.00173  $  0.00172   $  0.00169   $  0.00166   $  0.00162   $  0.00155   $  0.00152   $  0.00153   $  0.00156   $  0.00160
                                 Redevelopment Agency Direct Rate:                            -            -            -            -            -            -             -             -            -            -
                                 Total Direct Tax Rate:                                0.00173     0.00172      0.00169      0.00166      0.00162      0.00155       0.00152       0.00153      0.00156      0.00160

                                 Eastern Municipal Water Imp Dist                      0.01100     0.01100      0.01000      0.01000      0.01000      0.01000       0.01000       0.00600       0.00600      0.00600
                                 Metropolitan Water Dist Original Area                   0.00350     0.00350      0.00350      0.00350      0.00350      0.00350      0.00350      0.00350       0.00350      0.00700
                                 Moreno Valley Unified School District                 0.10223     0.10320      0.09333      0.09864      0.09980      0.09714       0.09817       0.09817       0.09817      0.09816
                                 Mt. San Jacinto Jr College                              0.01394    0.01320     0.01320      0.01320      0.01320      0.01320       0.01320       0.01320       0.01320      0.00268
                                 Riverside City Community College District               0.01725     0.01649      0.01616      0.01478      0.01476      0.01470      0.01470      0.01470       0.01470      0.01230
                                 San Jacinto Unified School District                     0.11727     0.11656      0.15078      0.15291      0.15292      0.15291      0.15291      0.14988       0.14988      0.14000
                                 Val Verde Unified District                              0.07135     0.07210      0.06368      0.06966      0.06368     0.11200      0.11200       0.11200       0.11200      0.10000

                                 Total Tax Rate                                       $  0.33827   $  0.33777    $  0.35234    $  0.36435    $  0.35948    $  0.40500    $  0.40600    $  0.39898    $  0.39901    $  0.36774
                            189

                                 Notes:

                                 In 1978, California voters passed Proposition 13 which sets the property tax rate at a 1.00% fixed amount.  This 1.00% is shared by all taxing agencies
                                 for  which  the  subject  property  resides  within.   In  addition  to  the  1.00%  fixed  amount,  property owners  are  charged  taxes  as  a percentage
                                 of assessed property values for the payment of the Metropolitan Water District bonds, the Eastern Municipal Water District bonds and the Riverside
                                 Community College bonds.

                                 Source: City of Moreno Valley Finance Department
                                               Hdl Coren & Cone
   214   215   216   217   218   219   220   221   222   223   224